• mappa del sito
  • Italiano
  • English

New oil: Pneumatic sump-fillers

1910.N, 1911.N, 1914, 1915, 1916

Art. 1916 With pump 3:1



TECHNICAL DATA 1910.N 1911.N 1914 1915 1916
A (mm) 330 400 330 400 440
B (mm) 395 410 395 410 480
C (mm) 790 1030 790 1030 1160
Capacity 24 50 24 50 65
Distribution hose 1,5 m 1,5 m 1,5 m 1,5 m 3,0 m
Weight 18 kg 26,3 kg 18 kg 26,3 kg 30 kg
Package dimension cm. 39 x 36 x 86 44 x 41 x 112 39 x 36 x 86 44 x 41 x 112 49 x 45 x 115

The manufacturing Company reserves the right to make modifications to its machines at any time without notice.



Pneumatic sump-fillers