













| TECHNICAL DATA | 1770.R 70 M | 1770.R 70 T | 1770.R 90 M | 1770.R 90 T |
| Adjustable by pass | yes | yes | no | yes |
| Max flow rate | 25 l/m | 25 l/m | 50 l/m | 50 l/m |
| Pression | 6 bar | 6 bar | 5 bar | 5 bar |
| Singlephase (M)/Threephase (T) | 230 V | 400 V | 230 V | 400 V |
| Power | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm |
| Viscosity | 500 cSt | 500 cSt | 500 cSt | 500 cSt |
| Weight | 14,1 kg | 14,1 kg | 14,1 kg | 14,1 kg |
| Package dimension cm. | 35x20x28 | 35x20x28 | 35x20x28 | 35x20x28 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| TECHNICAL DATA | 1770.M 200/2 M | 1770.M 200/2 T | 1770.M 230/3 M | 1770.M 350/2 M |
| Max flow rate | 9 l/m | 9 l/m | 14 l/m | 9 l/m |
| Pression | 12 bar | 12 bar | 12 bar | 25 bar |
| Singlephase (M)/Threephase (T) | 230 V | 400 V | 230-400 V | 230-400 V |
| Power | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm |
| Viscosity | 2000 cSt | 2000 cSt | 2000 cSt | 2000 cSt |
| Weight | 9 kg | 9 kg | 9 kg | 12,5 kg |
| Package dimension cm. | 35x20x28 | 35x20x28 | 35x20x28 | 35x20x28 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.