













| TECHNICAL DATA | 1759.1N | 1759.2N | 1759.3N | 1759.4N | 1759.8 |
| A (mm) | 825 | 1250 | 1955 | 1330 | 1650 |
| B (mm) | 825 | 825 | 875 | 1330 | 1350 |
| C (mm) | 345 | 345 | 310 | 240 | 620 |
| Drums | (1) 180-220 kg | (2) 180-220 kg | (3) 180-220 kg | (4) 180-220 kg | (1) 1000kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| TECHNICAL DATA | 1759.10 | 1759.11 | 1759.12 |
| A (mm) | 600 | 1180 | 1180 |
| B (mm) | 600 | 600 | 600 |
| C (mm) | 380 | 380 | 380 |
| Drums | (1) 180-200 kg | (2) 180-200 kg | (3) 60 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| TECHNICAL DATA | 1759.R | 1759.TR |
| A (mm) | 565 - 650 | 780 |
| B (mm) | 155 | 830 |
| C (mm) | 570 - 633 | 1170 |
| H min (mm) | - | 870 |
| H max (mm) | - | 1320 |
| Fusti | 180-200 kg | 180-200 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.