TECHNICAL DRAW| TECHNICAL DATA | 1942 | 1943 | 1944 | 1945 | 1942.D |
| A (mm) | 380 | 450 | 510 | 620 | 380 |
| B (mm) | 385 | 410 | 1220 | 1450 | 385 |
| C (mm) | 790 | 1030 | 745 | 920 | 790 |
| Capacity | 24 l | 50 l | 100 l | 200 l | 24 l |
| Safety valve | 8 bar | 8 bar | 8 bar | 10 bar | 8 bar |
| Weight | 18,8 kg | 24,7 kg | 41,5 kg | 69 kg | 19,5 kg |
| Package dimension | 39x36x86 | 42x41x110 | 59x57x125 | 58x57,5x150 | - |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.