| TECHNICAL DATA | 1970 | 1971 | 1970.E |
| A (mm) | 810 | 800 | 755 |
| B (mm) | 510 | 630 | 525 |
| C (mm) | 1010 | 1150 | 875 |
| C1 (mm) | 430 | 430 | 460 |
| Capacity | 60 | 70 | 65 |
| Power supply | pneumatic | pneumatic | electric 220 V |
| Weight | 57,2 kg | 64,5 kg | 25 kg |
| Package dimension cm. | 85 x 67 x 116 | 85 x 67 x 116 | 80 x 57 x 50 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| TECHNICAL DATA | 1970.50 | 1970.60 | 1970.65 | 1970.70 |
| A (mm) | 800 | 440 | 540 | 1145 |
| B (mm) | 540 | 560 | 800 | 660 |
| C (mm) | 965 | 920 | 900 | 900 |
| Suitable for drums | 200 lt. | 50 lt. | 50 lt. | 200 lt. |
| Power supply | 230 V | 230 V | 230 V | 230 V |
| Weight | 80 kg | 40 kg | 43 kg | 150 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.