Art. 1700A
Superautomatic unit with data bank
| TECHNICAL DATES | 1700A | 1700AS | 1700ADB | 1700ASBD |
| Refrigerant | FR134a | FR134a | FR134a | FR134a |
| Operations | Automatic | Automatic | Automatic | Automatic |
| Refrigerant scale | +/- 10 gr. | +/- 10 gr. | +/- 10 gr. | +/- 10 gr. |
| Oil scale | +/- 1 gr. | +/- 1 gr. | +/- 1 gr. | +/- 1 gr. |
| Vacuum pump | 80 lt/min | 80 lt/min | 80 lt/min | 80 lt/min |
| Recovering | 250 gr/min | 250 gr/min | 250 gr/min | 250 gr/min |
| Manometers | HP-BP-TK | HP-BP-TK | HP-BP-TK | HP-BP-TK |
| Deydrator filter | 2 | 2 | 2 | 2 |
| Tank capacity | 12 lt | 12 lt | 12 lt | 12 lt |
| Non-cond. discharge | Automatic | Automatic | Automatic | Automatic |
| Leak detector | yes | yes | yes | yes |
| Service hoses | 180 cm | 180 cm | 180 cm | 180 cm |
| Printer | no | yes | no | yes |
| Data bank | no | no | yes | yes |
| Languages | 5 | 5 | 5 | 5 |
| Power supply | 230V/50 Hz | 230V/50 Hz | 230V/50 Hz | 230V/50 Hz |
| Weight kg | 86 | 86 | 86 | 86 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.