Art. 1513
Asymmetric electro-hydraulic 2 post lift clear floor, electrical safety release
Art. 1513A
Asymmetric electro-hydraulic 2 post lift clear floor, manual safety release
Art. 1513K
Symmetric electro-hydraulic 2 post lift clear floor, electrical safety release and arms equipped with 6 positions adjustable pad
Art. 1513KBS
Symmetric electro-hydraulic 2 post lift clear floor, electrical safety release with 4 arms with 3 stage
OPTIONALS
V1511.1 H = 60mm
V1513C.6 H = 100mm
V1513C.7 H = 170mm
V1513C.8 H = 250mm
TECHNICAL DRAW| Art. | A | B | C |
| 1513 | 3600 | 3430 | 3900 |
| 1513.1 | 3900 | 3730 | 3900 |
| 1513.2 | 4200 | 4030 | 3900 |
| 1513.3 | 4500 | 4330 | 3900 |
| 1513.4 | 5100 | 4930 | 3900 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| TECHNICAL DATES | 1513 | 1513A | 1513K |
| Capacity | t 4 | t 4 | t 4 |
| Three-phase motor | kw 2.2 | kw 2.2 | kw 2.2 |
| Voltage | V/Hz 230-400/50 | V/Hz 230-400/50 | V/Hz 230-400/50 |
| Lifting | sec 35 | sec 35 | sec 35 |
| Descent | sec 35 | sec 35 | sec 35 |
| Weight | kg 880 | kg 880 | kg 880 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.