| TECHNICAL DATA | 1743.ST | 1745.ST | 1762.T |
| Compression ratio | 5:1 | 5:1 | 5:1 |
| Pneumatic pumps | 1779.BPO | 1778.BPO | 1779.BPO |
| Oil valve | 1767D | 1767D | 1767D |
| Distribution hose | - | - | 1769.4 |
| Hose reel | 1731.0 | 1731.0 | 1731.0 |
| Trolley | - | - | 1762.2N |
| Suitable for drums | 200 lt. | 200 lt. | 200 lt. |
| Weight | 41 kg. | 41 kg. | 73 kg. |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.