| TECHNICAL DATA | 1921 | 1922/50 | 1923/100 | 1924 | 1925 |
| A (mm) | 400 | 400 | 520 | 460 | 510 |
| B (mm) | 410 | 410 | 600 | 940 | 1220 |
| C (mm) | 1030 | 1030 | 1080 | 660 | 745 |
| Capacity | 50 l | 50 l | 100 l | 50 l | 100 l |
| Safety valve | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
| Weight | 24,2 kg | 24 kg | 30,5 kg | 26,3 kg | 40 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.