| TECHNICAL DATA | 1940/50 | 1940/100 | 1943 | 1944 |
| A (mm) | 400 | 520 | 450 | 510 |
| B (mm) | 410 | 600 | 410 | 1220 |
| C (mm) | 1030 | 1080 | 1030 | 745 |
| Capacity | 50 l | 100 l | 50 l | 100 l |
| Safety valve | 8 bar | 8 bar | 8 bar | 8 bar |
| Weight | 24 kg | 30,5 kg | 27,4 kg | 41,5 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.