| TECHNICAL DATA | 1782.PO | 1780.PO | 1782.PAR |
| Compression ratio 65:1 | 1789.PO | 1788.PO | 1789.PO |
| Suitable for drums | 200 kg | 50-60 kg | 180-200 kg |
| Drum trolley | 1762.2N | 1760.1 | 1762.1 |
| Cover | (600 mm) 1782.1PO | (350 mm) 1781.POC | (600 mm) 1782.1PO |
| Follower plate | (585 mm) 1782.2PO | (340 mm) 1781.POP | (585 mm) 1782.2PO |
| open hose reel | - | - | 1732.G |
| Distribution hose | 1785.6 | 1785.6 | 1785.6 |
| Grease valve | 1784.K | 1784.K | 1784.K |
| Raccord tournant Z krummer | 1784.Z | 1784.Z | 1784.Z |
| Weight | 39 kg | 30 kg | 50 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.