TECHNICAL DRAW| TECHNICAL DATA | 1770.UKE | 1770.UKA | 1770.UKD |
| Pumps | 40 lt/min. | 40 lt/min. | 25 lt/min. |
| Motor | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
| Power | 370 W | 370 W | 370 W |
| Meter | ok | - | - |
| Manual nozzle | ok | ok | ok |
| SEC connect. | ok | ok | ok |
| Base | Schuetz/Mauser | Schuetz/Mauser | Drum 200 lt. |
| On-Off switch | ok | ok | ok |
| Weight | 20 kg. | 21 kg. | 15 kg. |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.