| Technical data | 1700D |
|---|---|
| Vacuum Pump | 130 L./min |
| Vacuum degree | 0,2 mb |
| Recovery rate | 300 g/min. |
| Stockage cylinder | 12 Lt. |
| Resolution gas scale | 10 g. |
| Display | 16 X 2 lcd. |
| Languages | 12 |
| Charging hoses | 180 cm. |
| Leakage detection | SI-YES |
| Oil injection | Automatico |
| Discharge incondensable | SI-YES |
| Printer | Optional |
| HosesKeyboard | 7 tasti / key |
| Manometers | 63 mm. |
| Cylinder manometer | SI-YES |
| Data base | SI-YES |
| Dehydrating filters | 1 Hi-Cap |
| Power supply | 230/50 1ph |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.