• mappa del sito
  • Italiano
  • English

Cleaning: Foam Sprayers

1944 - 1945 A-B-C1942 - 1943 A-B-C


TECHNICAL DATA 1940 1940/50 1940/100 1942 1943 1944 1945
A (mm) 310 400 520 380 450 510 540
B (mm) 370 410 600 385 410 1220 1610
C (mm) 805 1030 1080 790 1030 745 692
Capacity 23 l 50 l 100 l 24 l 50 l 100 l 200 l
Safety valve 8 bar 8 bar 8 bar 8 bar 8 bar 8 bar 8 bar
Weight 15,5 kg 24 kg 30,5 kg 18,8 kg 27,4 kg 41,5 kg 65 kg

The manufacturing Company reserves the right to make modifications to its machines at any time without notice.