OPTIONAL
| Technical data | 1670M |
|---|---|
| Locking of inner position | 4"- 15" |
| Locking of outer position | 11"- 23" |
| Max. wheel diameter | 1000 mm |
| Max. wheel width | 220 mm |
| Bead-breaking cylinder force | 30200 N (3080 Kg) |
| Operating pressure | 8 - 10 bar |
| Power supply | 230V 50 Hz - 1 ph * Disponibile solo in versione monofase |
| Motor power | 0,8 kW |
| Weight | 190 Kg |
| Dimension | 995 x 760 x 950 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DRAW: 1670M