OPTIONAL
| Measurable angles FRONT AXLE | Tolleranza/Campo di Misura | Campo Totale di Misura (su sterzata max) |
|---|---|---|
| total toe | ±2’ ±4° | ±22° |
| partial toe | ±2’ ±4° | ±22° |
| Set-back | ±3’ ±4° | ±22° |
| camber | ±3’ ±6° | ±22° |
| caster | ±9’ | ±18° |
| king pin | ±9 | ±18° |
| included angle | - | - |
| inner steering | - | - |
| outer steering | - | - |
| 20° steering symmetry | - | - |
| camber | ±3’ ±6° | ±22° |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| Measurable angles REAR AXLE | Tolleranza/Campo di Misura | Campo Totale di Misura (su sterzata max) |
| total toe | ±2’ ±4° | ±22° |
| partial toe | ±2’ ±4° | ±22° |
| Set-back | ±3’ ±4° | ±22° |
| thrust line | - | - |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| Technical data | 1688B |
| Power supply of control panel | 1ph 230V 50/60 Hz |
| Power input | 300 W |
| Power supply of sensors | 1 battery pack 7.2V 1.4 Ah |
| Dimension | 1.120 x 1.610 x 840 mm |
| Weight | ~150 Kg. |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.