| TECHNICAL DATA | 1773.MP12 | 1773.MP34 | 1773.MP1 | 1773.MP12 K2 | 
|---|---|---|---|---|
| Operating pressure min/max | 8 bar | 8 bar | 8 bar | 8 bar | 
| Flow rate | 45 l/min. | 60 l/min. | 90 l/min. | 45 l/min. | 
| Oil outlet connection | F 1/2” | F 3/4” | F 1” | F 1/2” | 
| Pump material (Housing) | PVC | PVC | PVC | PVC | 
| Pump material (Seals) | VITON | VITON | VITON | VITON | 
| Fluid | Kerosene, diesel, oil, acid and alkali resistance | Kerosene, diesel, oil, acid and alkali resistance | Kerosene, diesel, oil, acid and alkali resistance | Kerosene, diesel, oil, acid and alkali resistance | 
| Rubber tubes | - | - | - | Nr. 2-1/2° R1T | 
| Weigth | 6,8 kg | 6,8 kg | 7,8 kg | 9,2 kg | 
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.